Airline Carry-On & Personal Item Grid
Comprehensive 2026 cabin bag and personal item dimensions for all major global flag carriers.
| Airline | Cabin Bag (Overhead) | Personal Item (Under-seat) | Weight Limit |
|---|---|---|---|
| Delta Airlines🇺🇸 USA | 56 x 35 x 23 cm | 45 x 35 x 20 cm | No Limit* |
| United Airlines🇺🇸 USA | 56 x 35 x 22 cm | 43 x 25 x 22 cm | No Limit* |
| American Airlines🇺🇸 USA | 56 x 36 x 23 cm | 45 x 35 x 20 cm | No Limit* |
| Air Canada🇨🇦 CAN | 55 x 40 x 23 cm | 43 x 33 x 16 cm | No Limit* |
| Ryanair🇪🇺 EU | 40 x 20 x 25 cm | 40 x 20 x 25 cm | 10 kg (Priority) |
| British Airways🇬🇧 UK | 56 x 45 x 25 cm | 40 x 30 x 15 cm | 23 kg |
| Lufthansa🇪🇺 EU | 55 x 40 x 23 cm | 40 x 30 x 10 cm | 8 kg |
| Air France / KLM🇫🇷/🇳🇱 EU | 55 x 35 x 25 cm | 40 x 30 x 15 cm | 12 kg (Total) |
| Turkish Airlines🇹🇷 TR | 55 x 40 x 23 cm | 40 x 30 x 15 cm | 8 kg |
| Air India🇮🇳 IND | 55 x 35 x 25 cm | Included* | 7 kg |
| IndiGo🇮🇳 IND | 55 x 35 x 25 cm | 40 x 30 x 15 cm | 7 kg (Total) |
| Singapore Airlines🇸🇬 SGP | 55 x 40 x 20 cm | 40 x 30 x 10 cm | 7 kg |
| Emirates🇦🇪 UAE | 55 x 38 x 20 cm | 45 x 35 x 20 cm | 7 kg |
| Qatar Airways🇶🇦 QAT | 50 x 37 x 25 cm | Included* | 7 kg |
| Japan Airlines (JAL)🇯🇵 JPN | 55 x 40 x 25 cm | Included* | 10 kg (Total) |
| Qantas🇦🇺 AUS | 56 x 36 x 23 cm | 41 x 30 x 15 cm | 7 kg |
💡 The "Combined Weight" Rule
Across Asia, Middle East, and Oceania (Air India, Qatar, Qantas), the 7kg limit is often combined. This means your cabin bag plus your personal item total must remain under 7kg. In contrast, US Domestic flights rarely weigh carry-on luggage at all.