Europe & UK Size Conversion Guide
A traveler’s quick reference for clothing and shoe sizes across the UK, EU, and US systems.
👟 Footwear Conversion (Adults)
| US Men | US Women | UK Size | EU Size |
|---|---|---|---|
| 7.0 | 8.5 | 6.5 | 40 |
| 8.0 | 9.5 | 7.5 | 41 |
| 9.0 | 10.5 | 8.5 | 42 |
| 10.0 | 11.5 | 9.5 | 43 |
| 11.0 | 12.5 | 10.5 | 44 |
| 12.0 | 13.5 | 11.5 | 45 |
👗 Women's Clothing Sizes
| International | US Size | UK Size | EU (France/Italy) |
|---|---|---|---|
| XS | 2 | 6 | 34 |
| S | 4 | 8 | 36 |
| M | 6 | 10 | 38 |
| L | 8 | 12 | 40 |
| XL | 10 | 14 | 42 |
| XXL | 12 | 16 | 44 |
💡 The "Vanity Sizing" Warning
European and UK brands (especially high-end fashion) often fit **smaller and more tailored** than North American brands. A "Large" in a US store is frequently an "XL" in a European boutique. When in doubt, always try it on or measure in centimeters.
UK vs. US Shoes: Generally, a UK shoe size is roughly **one size smaller** than the US Men's size (e.g., US 10 = UK 9).