Baking Conversion Scale
Standardized US Cup to Gram conversions for high-precision baking.
| Ingredient (US Standard) | 1 Cup (Grams) | 1/2 Cup (Grams) |
|---|---|---|
| All-Purpose Flour | 120g | 60g |
| Bread Flour | 127g | 64g |
| Granulated White Sugar | 200g | 100g |
| Brown Sugar (Packed) | 213g | 107g |
| Powdered (Confectioners) Sugar | 120g | 60g |
| Butter (1 Stick = 1/2 Cup) | 227g | 113g |
| Cocoa Powder | 85g | 43g |
| Milk / Water | 240g | 120g |
| Honey / Molasses / Corn Syrup | 340g | 170g |
| Whole Milk Yogurt | 245g | 123g |
💡 The "Spoon & Level" Rule
If you don't have a scale, always spoon your flour into the cup and level it off with a knife. Never scoop directly with the cup, as this packs the flour and can add up to 25% more weight, making your cake dry.